Huawei Y9 (2019)
| LAUNCH | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, October |
| BODY | Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo); EMUI 8.2 |
|---|---|---|
| Chipset | Hisilicon Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| MEMORY | Card slot | microSD, up to 400 GB |
|---|---|---|
| Internal | 128 GB, 4/6 GB RAM (China only) or 64 GB, 4/3 GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Dual | 16 MP, f/2.0 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 5V/2A 10W |
| MISC | Colors | Midnight Black, Sapphire Blue, Aurora Purple |
|---|---|---|
| Price | About 220 EUR |



No comments